Command Palette
Search for a command to run...
Inventory overview
Snapshot as of Friday, 12th June 2026
Across 10 tracked warehouse lots.
Ready for picking or conditional release.
Held pending inspection or quality sign-off.
Lots reaching the 30-day expiry window.
| SKU | Product | Batch | Zone | Available Qty | QC Status | Expiry | Risk |
|---|---|---|---|---|---|---|---|
| ANG-CAR-014 | Double-wall Carton 60x40 Fast-moving packaging stock for outbound staging. | B-2605-21 | A1 / Ambient | 480 | Released | 04 Sep 2026 84 days left | Normal |
| ANG-STR-022 | Stretch Film 15um Release-ready for dispatch line replenishment. | B-2605-18 | A2 / Wrap Bay | 350 | Released | 07 Aug 2026 56 days left | Normal |
| ANG-GEL-033 | Cold Pack Gel Inspection required before it can enter the cold-chain buffer. | C-2606-03 | C1 / Cold | 260 | Awaiting inspection | 30 Jun 2026 18 days left | Critical |
| ANG-BOU-088 | Pallet Corner Guard Inbound lot held after denting was detected on two cartons. | Q-2604-17 | B2 / Quarantine | 840 | Quarantined | 23 Aug 2026 72 days left | High |
| ANG-DES-012 | Desiccant Pack 10g Can move once the moisture sample clears the lab check. | B-2605-30 | B1 / Inspection | 520 | Conditional release | 06 Jul 2026 24 days left | Watch |
| ANG-GLV-015 | Nitrile Glove Pack Shelf-life is near the limit and the seal was flagged at intake. | H-2604-19 | H1 / Hold | 380 | Quarantined | 23 Jun 2026 11 days left | Critical |
| ANG-RIB-033 | Ink Ribbon 110mm Stable stock for label-printing stations. | C-2605-14 | C3 / Consumables | 210 | Released | 19 Nov 2026 160 days left | Normal |
| ANG-TAP-066 | Tamper Seal Tape Adhesive cure still pending on the latest supplier lot. | D-2606-01 | D1 / QC Lane | 930 | Awaiting inspection | 01 Jul 2026 19 days left | High |
| ANG-FIL-021 | Void Fill Sleeve Large buffer lot supporting the afternoon wave. | A-2604-28 | A3 / Buffer | 1,500 | Released | 17 Aug 2026 66 days left | Normal |
| ANG-PAL-007 | Pallet Strap Roll Ready for release after a quick sample pull. | B-2605-22 | B3 / Strapping | 760 | Conditional release | 15 Jul 2026 33 days left | Watch |
Showing 10 of 10 tracked lots
Focused on batch visibility, QC status, and expiry risk.
1,500 units are ready for the next wave.
930 units still need QC release.
840 units still need QC release.
760 units are ready for the next wave.
520 units are ready for the next wave.
480 units are ready for the next wave.
380 units still need QC release.
350 units are ready for the next wave.
260 units still need QC release.
210 units are ready for the next wave.
Ready for picking
Move the batch into the picking lane.
Fast-moving packaging stock for outbound staging.